Flats & Apartments for Sale in Greater Noida

Looking for a flat or apartment in Greater Noida? Browse our current listings below — 2 BHK, 3 BHK, and more — across sectors including Alpha, Beta, Omicron, Eta, and Zeta. Prices, sizes, and floors are updated regularly to reflect what’s actually available. Have a look through the table, or reach out on any listing that catches your eye.
Apartments/Flats for Sale (A-Z)
Last updated: 13 August, 2026
| Society Name | Sector | Configuration | Size (sq.ft) | Floor | Price | Enquiry |
|---|---|---|---|---|---|---|
| Ace Platinum | Zeta-1 | 2 BHK | 1150 Sqft | 15th of 22 | ₹82 Lacs | WhatsApp ➢ |
| Ace Platinum | Zeta-1 | 3 BHK | 1450 Sqft | 8th of 22 | ₹1.35 Cr. | WhatsApp ➢ |
| Amrapali Grand | Zeta-1 | 3 BHK | 1850 Sqft | 6th of 12 | ₹1.45 Cr. | WhatsApp ➢ |
| Anand Ashray | Phi-2 | 3 BHK | 1330 Sqft | 7th of 9 | ₹1.05 Cr. | WhatsApp ➢ |
| Apex Aqualis (UC) | Eta-2 | 3 BHK | 2051 Sqft | 16th of 32 | ₹1.85 Cr. | WhatsApp ➢ |
| Ashiana Black Gold Apartments | Omega-1 | 3 BHK | 1500 Sqft | 2nd of 3 | ₹1.85 Cr. | WhatsApp ➢ |
| Ashiana Orchid | Gamma-2 | 3 BHK | 1412 Sqft | 4th of 11 | ₹2.10 Cr. | WhatsApp ➢ |
| Assotech Golf Vista | Alpha-2 | 3 BHK | 1660 Sqft | 5th of 9 | ₹1.85 Cr. | WhatsApp ➢ |
| Assotech Springfields | Zeta-1 | 3 BHK | 2054 Sqft | 16th of 19 | ₹2.30 Cr. | WhatsApp ➢ |
| ATS Dolce | Zeta-1 | 2 BHK | 1240 Sqft | 4th of 30 | ₹1.32 Cr. | WhatsApp ➢ |
| ATS Greens Paradiso | Chi-4 | 4 BHK | 3000 Sqft | 3rd of 12 | ₹4.0 Cr. | WhatsApp ➢ |
| AVJ Heights | Zeta-1 | 2 BHK | 1250 Sqft | 2nd of 23 | ₹70 Lacs | WhatsApp ➢ |
| AVJ Homes | Beta-2 | 3 BHK | 1325 Sqft | 11th of 13 | ₹1.05 Cr. | WhatsApp ➢ |
| AWHO Gurjinder Vihar | Chi-1 | 4 BHK | 4113 Sqft | 12th of 13 | ₹4.20 Cr. | WhatsApp ➢ |
| BHS-10 Janta Flats | Mu-2 | 1 BHK | 431 Sqft | Ground of 4 | ₹36 Lacs | WhatsApp ➢ |
| BHS-16 Janta Flats | Mu-2 | 1 BHK | 323 Sqft | 1st of 4 | ₹19 Lacs | WhatsApp ➢ |
| CGHS Gandharva Apartment | Omega-1 | 4 BHK | 2400 Sqft | 4th of 8 | ₹2.90 Cr. | WhatsApp ➢ |
| Cosmos Shivalik Homes | UPSIDC Site-C | 2 BHK | 1285 Sqft | 8th of 21 | ₹74 Lacs | WhatsApp ➢ |
| Dasnac Designarch e-Homes | UPSIDC Site-C | 2 BHK | 1425 Sqft | 4th of 13 | ₹81.5 Lacs | WhatsApp ➢ |
| Divine Grace Housing Society | Omega-1 | 3 BHK | 1700 Sqft | 6th of 8 | ₹1.40 Cr. | WhatsApp ➢ |
| Divyansh Green Heights (UC) | Pi-1 | 3 BHK | 2040 Sqft | 10th of 33 | ₹1.94 Cr. | WhatsApp ➢ |
| Earthcon Casa Grande 2 | Chi-5 | 2 BHK | 1139 Sqft | 4th of 16 | ₹77.5 Lacs | WhatsApp ➢ |
| Eldeco 7 Peaks Residences (UC) | Omicron-1 | 3 BHK | 1825 Sqft | 10th of 31 | ₹2.50 Cr. | WhatsApp ➢ |
| Eldeco Golfview Apartments | Omega-1 | 4 BHK | 1850 Sqft | 1st of 5 | ₹1.90 Cr. | WhatsApp ➢ |
| Eldeco Green Meadows | Pi-1 | 3 BHK | 1500 Sqft | 3rd of 3 | ₹1.55 Cr. | WhatsApp ➢ |
| Eldeco Mystic Greens | Omicron-1 | 3 BHK | 1732 Sqft | Ground of 4 | ₹1.75 Cr. | WhatsApp ➢ |
| Eldeco Residency Greens | Pi-1 | 2 BHK | 1105 Sqft | 2nd of 3 | ₹1.25 Cr. | WhatsApp ➢ |
| Gaur Atulyam | Omicron-1 | 2 BHK | 955 Sqft | 7th of 20 | ₹90 Lacs | WhatsApp ➢ |
| Gaur The Islands | Jaypee Greens | 4 BHK | 4835 Sqft | 18th of 37 | ₹8.35 Cr. | WhatsApp ➢ |
| GDA MIG Flats | Omicron-3 | 2 BHK | 955 Sqft | 2nd of 3 | ₹82 Lacs | WhatsApp ➢ |
| Godrej Golflinks | Sector-27 | 3 BHK | 1769 Sqft | 12th of 20 | ₹2.86 Cr. | WhatsApp ➢ |
| Harmukh Apartments | Alpha-1 | 3 BHK | 1300 Sqft | 1st of 4 | ₹1.50 Cr. | WhatsApp ➢ |
| Hi Castle | Beta-2 | 2 BHK | 1100 Sqft | 3rd of 18 | ₹1.02 Cr. | WhatsApp ➢ |
| HIG Flats | Omicron-1 | 4 BHK | 1453 Sqft | 2nd of 4 | ₹95 Lacs | WhatsApp ➢ |
| IAS Greenwoods, Phase 1 & 2 | Omega-1 | 4 BHK | 2700 Sqft | 4th of 11 | ₹3.20 Cr. | WhatsApp ➢ |
| IEC White House Apartments | Pi-1 | 3 BHK | 2027 Sqft | 17th of 20 | ₹1.20 Cr. | WhatsApp ➢ |
| Irish (Upcoming) | Eta-1 | 3 BHK | 1450 Sqft | 15th of 28 | ₹1.35 Cr. | WhatsApp ➢ |
| Jalvayu Vihar | Chi-2 | 3 BHK | 1487 Sqft | 2nd of 3 | ₹1.65 Cr. | WhatsApp ➢ |
| Kailash The King Reserve | Gamma-2 | 4 BHK | 4205 Sqft | 5th of 18 | ₹4.50 Cr. | WhatsApp ➢ |
| Lohiya Enclave | Omicron-1 | 2 BHK | 1040 Sqft | 14th of 19 | ₹1.05 Cr. | WhatsApp ➢ |
| Migsun Green Mansion | Zeta-1 | 2 BHK | 1050 Sqft | 6th of 17 | ₹75 Lacs | WhatsApp ➢ |
| Migsun Twiinz | Eta-2 | 2 BHK | 1060 Sqft | 10th of 22 | ₹75 Lacs | WhatsApp ➢ |
| Migsun Ultimo | Omicron-3 | 2 BHK | 1005 Sqft | Ground of 21 | ₹80 Lacs | WhatsApp ➢ |
| Migsun Vilaasa | Eta-2 | 4 BHK | 1925 Sqft | 7th of 26 | ₹1.45 Cr. | WhatsApp ➢ |
| MSX Alpha Homes | Alpha-1 | 3 BHK | 1330 Sqft | 13th of 15 | ₹97 Lacs | WhatsApp ➢ |
| MSX Golf Gardenia | Alpha-2 | 3 BHK | 1880 Sqft | 6th of 10 | ₹1.73 Cr. | WhatsApp ➢ |
| Nimbus Parkview 1 | Chi-5 | 2 BHK | 831 Sqft | 9th of 17 | ₹58 Lacs | WhatsApp ➢ |
| Nimbus Parkview 2 | Chi-5 | 3 BHK | 1494 Sqft | 5th of 17 | ₹1.63 Cr. | WhatsApp ➢ |
| Nitishree Alstonia Apartment | Pi-1 | 3 BHK | 1605 Sqft | 6th of 12 | ₹1.03 Cr. | WhatsApp ➢ |
| Oasis Homes | Beta-2 | 2 BHK | 920 Sqft | 5th of 13 | ₹86 Lacs | WhatsApp ➢ |
| Oasis Venetia Heights | UPSIDC Site-C | 2 BHK | 1150 Sqft | 7th of 19 | ₹88 Lacs | WhatsApp ➢ |
| Omaxe NRI Residency | Omega-2 | 3 BHK | 1740 Sqft | 3rd of 10 | ₹1.75 Cr. | WhatsApp ➢ |
| Omaxe Palm Greens | Mu-2 | 3 BHK | 1700 Sqft | 6th of 14 | ₹1.75 Cr. | WhatsApp ➢ |
| Page 3 Residences | Jaypee Greens | 4 BHK | 3800 Sqft | 6th of 13 | ₹10.80 Cr. | WhatsApp ➢ |
| Paramount Golfforeste | Zeta-1 | 3 BHK | 1742 Sqft | 2nd of 14 | ₹86 Lacs | WhatsApp ➢ |
| Parsvanath Edens | Alpha-2 | 3 BHK | 1450 Sqft | Ground of 3 | ₹2.05 Cr. | WhatsApp ➢ |
| Parsvanath Estate | Omega-1 | 4 BHK | 2000 Sqft | 9th of 12 | ₹2.05 Cr. | WhatsApp ➢ |
| Parsvanath Panorma | Swarn Nagri | 4 BHK | 3009 Sqft | Ground of 13 | ₹3.25 Cr. | WhatsApp ➢ |
| Parsvanath Platinum | Swarn Nagri | 3 BHK | 2150 Sqft | Ground of 3 | ₹1.95 Cr. | WhatsApp ➢ |
| Proview Technocity | Chi-4 | 3 BHK | 1335 Sqft | 14th of 17 | ₹86 Lacs | WhatsApp ➢ |
| Purvanchal Heights | Zeta-1 | 3 BHK | 1830 Sqft | 7th of 11 | ₹1.95 Cr. | WhatsApp ➢ |
| Purvanchal Royal City | Chi-5 | 3 BHK | 1970 Sqft | 5th of 23 | ₹2.07 Cr. | WhatsApp ➢ |
| Purvanchal Silver City-2 | Pi-2 | 3 BHK | 1440 Sqft | 6th of 9 | ₹1.80 Cr. | WhatsApp ➢ |
| Samiah Vrinda City | Phi-4 | 3 BHK | 2200 Sqft | Ground of 9 | ₹1.20 Cr. | WhatsApp ➢ |
| Samvad Apartments | Alpha-1 | 2 BHK | 835 Sqft | Ground of 1 | ₹90 Lacs | WhatsApp ➢ |
| SDS NRI Residency | Omega-2 | 3 BHK | 1359 Sqft | 14th of 18 | ₹95 Lacs | WhatsApp ➢ |
| Ska Destiny One (UC) | Zeta-1 | 3 BHK | 1603 Sqft | 20th of 34 | ₹1.95 Cr. | WhatsApp ➢ |
| Ska Estate (UC) | Eta-2 | 3 BHK | 1450 Sqft | 7th of 33 | ₹1.90 Cr. | WhatsApp ➢ |
| Ska Metroville | Eta-2 | 3 BHK | 1285 Sqft | 15th of 32 | ₹1.30 Cr. | WhatsApp ➢ |
| Sobha Aurum | Sector-36 | 1 BHK | 740 Sqft | 15th of 35 | ₹1.36 Cr. | WhatsApp ➢ |
| Spacetech Edana | Alpha-1 | 5 BHK | 3260 Sqft | 19th of 22 | ₹2.85 Cr. | WhatsApp ➢ |
| Steller Icon Apartments | Chi-3 | 5 BHK | 3100 Sqft | 6th of 9 | ₹2.75 Cr. | WhatsApp ➢ |
| Steller MI Citihomes | Omicron-3 | 2 BHK | 1110 Sqft | 5th of 14 | ₹90 Lacs | WhatsApp ➢ |
| Steller Sigma | Sigma-4 | 4 BHK | 2655 Sqft | 4th of 14 | ₹2.45 Cr. | WhatsApp ➢ |
| Stellar Mi Legacy | Zeta-1 | 4 BHK | 2800 Sqft | 2nd of 13 | ₹3.95 Cr. | WhatsApp ➢ |
| Supertech Czar | Omicron-1 | 3 BHK | 1875 Sqft | 5th of 10 | ₹1.55 Cr. | WhatsApp ➢ |
| The Hemisphere | Sector-27 | 3 BHK | 1575 Sqft | 9th of 13 | ₹1.22 Cr. | WhatsApp ➢ |
| Today Kings Park | Omega-1 | 3 BHK | 1740 Sqft | 1st of 3 | ₹1.35 Cr. | WhatsApp ➢ |
| Unitech Heights | Chi-3 | 3 BHK | 1915 Sqft | 15th of 20 | ₹1.55 Cr. | WhatsApp ➢ |
| Unitech Horizon | Pi-2 | 3 BHK | 1705 Sqft | 9th of 20 | ₹1.22 Cr. | WhatsApp ➢ |
| Uppal Plumeria Garden Estate | Omicron-3 | 3 BHK | 1737 Sqft | 17th of 19 | ₹1.35 Cr. | WhatsApp ➢ |
Related Searches
For Sale
- 1 BHK Flats for Sale in Greater Noida
- 2 BHK Flats for Sale in Greater Noida
- 3 BHK Flats for Sale in Greater Noida
- 4 BHK Flats for Sale in Greater Noida
- 5 BHK Flats for Sale in Greater Noida
- Studio Apartments in Greater Noida
For Rent
- Flats for Rent in Greater Noida
- 1 BHK Flat for Rent in Greater Noida
- 2 BHK Flat for Rent in Greater Noida
- 3 BHK Flat for Rent in Greater Noida
Browse by Sector
By Status
Frequently Asked Questions
What is the price of apartments for sale in Greater Noida?
Prices currently range from around ₹58 Lacs for a 2 BHK to over ₹10 Cr for premium 4 BHK units, depending on society and sector. Most 2 BHK flats average around ₹88 Lacs, and 3 BHK flats average around ₹1.59 Cr.
What is the price of a 2 BHK apartment in Greater Noida?
2 BHK flats in Greater Noida currently range from ₹58 Lacs to ₹1.32 Cr, averaging around ₹88 Lacs, depending on the society and sector.
How much does a 3 BHK flat cost in Greater Noida?
3 BHK flats range from around ₹86 Lacs to ₹2.86 Cr, with most falling between ₹1.2 Cr and ₹2 Cr depending on location and amenities.
Where can I buy a flat or apartment in Greater Noida?
Flats and apartments for sale are available across sectors including Alpha, Beta, Omicron, Eta, Zeta, and more — browse the full listing table above, or jump to a specific sector or configuration using the links below.
Are there ready-to-move flats available in Greater Noida?
Yes — most listings on this page are ready to move. Projects still under construction are clearly marked (UC), so you can filter based on your possession timeline.
Are there new launch apartments in Greater Noida right now?
Yes — several projects listed here, including Eldeco 7 Peaks Residences, Apex Aqualis, and Ska Estate, are active new launches currently under construction.
Can I find resale flats in Greater Noida on this page?
Yes — the majority of listings above are resale flats in established societies, alongside a smaller number of new-launch and under-construction options.
What’s the difference between buying a flat in Greater Noida vs Noida or Delhi?
Greater Noida generally offers lower per-square-foot pricing than Noida or Delhi, with wider infrastructure planning and proximity to the upcoming Jewar International Airport — though exact value depends on the specific sector and project.