
3 BHK Flats for Sale in Greater Noida
Looking for a 3 BHK flat in Greater Noida? This is our largest configuration by inventory — 43 current listings across sectors including Zeta, Pi, Eta, Omega, and Alpha, with real prices, sizes, and floor details. WhatsApp us directly on any listing that fits what you’re looking for.
Last updated: 18 August, 2026
3 BHK Flats for Sale (A-Z)
| Society Name | Sector | Configuration | Size (sq.ft) | Floor | Price | Enquiry |
|---|---|---|---|---|---|---|
| Ace Platinum | Zeta-1 | 3 BHK | 1450 Sqft | 8th of 22 | ₹1.35 Cr. | WhatsApp ➢ |
| Amrapali Grand | Zeta-1 | 3 BHK | 1850 Sqft | 6th of 12 | ₹1.45 Cr. | WhatsApp ➢ |
| Anand Ashray | Phi-2 | 3 BHK | 1330 Sqft | 7th of 9 | ₹1.05 Cr. | WhatsApp ➢ |
| Apex Aqualis (UC) | Eta-2 | 3 BHK | 2051 Sqft | 16th of 32 | ₹1.85 Cr. | WhatsApp ➢ |
| Ashiana Black Gold Apartments | Omega-1 | 3 BHK | 1500 Sqft | 2nd of 3 | ₹1.85 Cr. | WhatsApp ➢ |
| Ashiana Orchid | Gamma-2 | 3 BHK | 1412 Sqft | 4th of 11 | ₹2.10 Cr. | WhatsApp ➢ |
| Assotech Golf Vista | Alpha-2 | 3 BHK | 1660 Sqft | 5th of 9 | ₹1.85 Cr. | WhatsApp ➢ |
| Assotech Springfields | Zeta-1 | 3 BHK | 2054 Sqft | 16th of 19 | ₹2.30 Cr. | WhatsApp ➢ |
| AVJ Homes | Beta-2 | 3 BHK | 1325 Sqft | 11th of 13 | ₹1.05 Cr. | WhatsApp ➢ |
| Divine Grace Housing Society | Omega-1 | 3 BHK | 1700 Sqft | 6th of 8 | ₹1.40 Cr. | WhatsApp ➢ |
| Divyansh Green Heights (UC) | Pi-1 | 3 BHK | 2040 Sqft | 10th of 33 | ₹1.94 Cr. | WhatsApp ➢ |
| Eldeco 7 Peaks Residences (UC) | Omicron-1 | 3 BHK | 1825 Sqft | 10th of 31 | ₹2.50 Cr. | WhatsApp ➢ |
| Eldeco Green Meadows | Pi-1 | 3 BHK | 1500 Sqft | 3rd of 3 | ₹1.55 Cr. | WhatsApp ➢ |
| Eldeco Mystic Greens | Omicron-1 | 3 BHK | 1732 Sqft | Ground of 4 | ₹1.75 Cr. | WhatsApp ➢ |
| Godrej Golflinks | Sector-27 | 3 BHK | 1769 Sqft | 12th of 20 | ₹2.86 Cr. | WhatsApp ➢ |
| Harmukh Apartments | Alpha-1 | 3 BHK | 1300 Sqft | 1st of 4 | ₹1.50 Cr. | WhatsApp ➢ |
| IEC White House Apartments | Pi-1 | 3 BHK | 2027 Sqft | 17th of 20 | ₹1.20 Cr. | WhatsApp ➢ |
| Irish (Upcoming) | Eta-1 | 3 BHK | 1450 Sqft | 15th of 28 | ₹1.35 Cr. | WhatsApp ➢ |
| Jalvayu Vihar | Chi-2 | 3 BHK | 1487 Sqft | 2nd of 3 | ₹1.65 Cr. | WhatsApp ➢ |
| MSX Alpha Homes | Alpha-1 | 3 BHK | 1330 Sqft | 13th of 15 | ₹97 Lacs | WhatsApp ➢ |
| MSX Golf Gardenia | Alpha-2 | 3 BHK | 1880 Sqft | 6th of 10 | ₹1.73 Cr. | WhatsApp ➢ |
| Nimbus Parkview 2 | Chi-5 | 3 BHK | 1494 Sqft | 5th of 17 | ₹1.63 Cr. | WhatsApp ➢ |
| Nitishree Alstonia Apartment | Pi-1 | 3 BHK | 1605 Sqft | 6th of 12 | ₹1.03 Cr. | WhatsApp ➢ |
| Omaxe NRI Residency | Omega-2 | 3 BHK | 1740 Sqft | 3rd of 10 | ₹1.75 Cr. | WhatsApp ➢ |
| Omaxe Palm Greens | Mu-2 | 3 BHK | 1700 Sqft | 6th of 14 | ₹1.75 Cr. | WhatsApp ➢ |
| Paramount Golfforeste | Zeta-1 | 3 BHK | 1742 Sqft | 2nd of 14 | ₹86 Lacs | WhatsApp ➢ |
| Parsvanath Edens | Alpha-2 | 3 BHK | 1450 Sqft | Ground of 3 | ₹2.05 Cr. | WhatsApp ➢ |
| Parsvanath Platinum | Swarn Nagri | 3 BHK | 2150 Sqft | Ground of 3 | ₹1.95 Cr. | WhatsApp ➢ |
| Proview Technocity | Chi-4 | 3 BHK | 1335 Sqft | 14th of 17 | ₹86 Lacs | WhatsApp ➢ |
| Purvanchal Heights | Zeta-1 | 3 BHK | 1830 Sqft | 7th of 11 | ₹1.95 Cr. | WhatsApp ➢ |
| Purvanchal Royal City | Chi-5 | 3 BHK | 1970 Sqft | 5th of 23 | ₹2.07 Cr. | WhatsApp ➢ |
| Purvanchal Silver City-2 | Pi-2 | 3 BHK | 1440 Sqft | 6th of 9 | ₹1.80 Cr. | WhatsApp ➢ |
| Samiah Vrinda City | Phi-4 | 3 BHK | 2200 Sqft | Ground of 9 | ₹1.20 Cr. | WhatsApp ➢ |
| SDS NRI Residency | Omega-2 | 3 BHK | 1359 Sqft | 14th of 18 | ₹95 Lacs | WhatsApp ➢ |
| Ska Destiny One (UC) | Zeta-1 | 3 BHK | 1603 Sqft | 20th of 34 | ₹1.95 Cr. | WhatsApp ➢ |
| Ska Estate (UC) | Eta-2 | 3 BHK | 1450 Sqft | 7th of 33 | ₹1.90 Cr. | WhatsApp ➢ |
| Ska Metroville | Eta-2 | 3 BHK | 1285 Sqft | 15th of 32 | ₹1.30 Cr. | WhatsApp ➢ |
| Supertech Czar | Omicron-1 | 3 BHK | 1875 Sqft | 5th of 10 | ₹1.55 Cr. | WhatsApp ➢ |
| The Hemisphere | Sector-27 | 3 BHK | 1575 Sqft | 9th of 13 | ₹1.22 Cr. | WhatsApp ➢ |
| Today Kings Park | Omega-1 | 3 BHK | 1740 Sqft | 1st of 3 | ₹1.35 Cr. | WhatsApp ➢ |
| Unitech Heights | Chi-3 | 3 BHK | 1915 Sqft | 15th of 20 | ₹1.55 Cr. | WhatsApp ➢ |
| Unitech Horizon | Pi-2 | 3 BHK | 1705 Sqft | 9th of 20 | ₹1.22 Cr. | WhatsApp ➢ |
| Uppal Plumeria Garden Estate | Omicron-3 | 3 BHK | 1737 Sqft | 17th of 19 | ₹1.35 Cr. | WhatsApp ➢ |
Related Searches
Other Configurations
- Flats & Apartments for Sale in Greater Noida (All)
- 1 BHK Flats for Sale in Greater Noida
- 2 BHK Flats for Sale in Greater Noida
- 4 BHK Flats for Sale in Greater Noida
- Studio Apartments in Greater Noida
For Rent
Browse by Sector
By Status
Frequently Asked Questions
What is the price of a 3 BHK flat in Greater Noida? 3 BHK flats currently range from ₹86 Lacs to ₹2.86 Cr, averaging around ₹1.59 Cr, across 43 active listings — the widest range and deepest inventory of any configuration on our site.
Which is the cheapest 3 BHK flat in Greater Noida right now? Paramount Golfforeste in Zeta-1 and Proview Technocity in Chi-4 are currently the most affordable, both listed at ₹86 Lacs.
Which is the most premium 3 BHK flat currently listed? Godrej Golflinks in Sector-27 is currently the highest-priced 3 BHK at ₹2.86 Cr.
Which sectors have the most 3 BHK options? Zeta-1 has the deepest 3 BHK inventory, followed by Pi-1, Eta-2, Omega-1, and Alpha-2.
Are there any under-construction 3 BHK projects in Greater Noida? Yes — Apex Aqualis, Eldeco 7 Peaks Residences, Divyansh Green Heights, and Ska Destiny One / Ska Estate are all currently under construction with 3 BHK options.
What’s the typical size of a 3 BHK flat in Greater Noida? Sizes range from around 1300 Sqft to 2200 Sqft, with most falling between 1450-1850 Sqft.